Research · Person profile
Isaac Newton DeSpain
Separate historical DeSpain branch
- Years
- 1851–1915
- Surname line
- DeSpain
- Living status
- Deceased
- Evidence
- reconstructed
Events
| Date | Event | Place | Status | Claim |
|---|---|---|---|---|
| 1851 | birth | — | reconstructed | claim:newton-despain:birth:1 |
| April 25, 1869 | marriage | Des Moines County, Iowa | reconstructed | claim:newton-despain:marriage:1 |
| 1915 | death | — | reconstructed | claim:newton-despain:death:1 |
Relationships
Partners
- Nancy Hanks DeSpain reconstructed
- On the tree
claim:newton-despain:spouse-of:1
Research leads
- Dollie Despain Smith needs-verification
- On the tree
claim:newton-despain:associated-with:1
Claim ledger
Every exported claim about this person: what it says, how strong its best source is (tier 1 = original record image, 5 = unsourced lead), its review state, and the sources that carry it. Source links open the workings page for that citation.
| Claim | Predicate | Summary | Status | Tier | Review | Sources |
|---|---|---|---|---|---|---|
claim:newton-despain:name:1 | name | Isaac Newton DeSpain Compiled sources record his marriage to Nancy Hanks on April 25, 1869 in Des Moines County, Iowa. | reconstructed | 3 · compiled-genealogy | accepted |
|
claim:newton-despain:living-status:1 | living-status | deceased Deceased, per the cited sources. | reconstructed | 3 · compiled-genealogy | accepted |
|
claim:newton-despain:birth:1 | birth | birth · 1851 The GenoPro family page gives 18 February 1851 at Louisville, Jefferson County, Kentucky and the Find a Grave memorial agrees (both tier 3). The event carries the year only: no compiled page may sharpen the dates of this unlinked branch (T-RES-005 review, proposal E-10 declined). No record image has been read. | reconstructed | 3 · compiled-genealogy | accepted |
|
claim:newton-despain:death:1 | death | death · 1915 The GenoPro family page and the Find a Grave memorial (both tier 3) give 8 March 1915 at New London. The event carries the year only: no compiled page may sharpen the dates of this unlinked branch (T-RES-005 review, proposal E-10 declined). The GenoPro page puts New London in Des Moines County, a defect of that page — the town lies in Henry County, as the memorial states (T-RES-005, K-2). No record image has been read. | reconstructed | 3 · compiled-genealogy | accepted |
|
claim:newton-despain:marriage:1 | marriage | marriage · April 25, 1869 · Des Moines County, Iowa Compiled sources record the April 25, 1869 marriage of Isaac Newton DeSpain and Nancy Hanks in Des Moines County, Iowa; the marriage record itself has not been inspected. | reconstructed | 3 · compiled-genealogy | accepted |
|
claim:newton-despain:spouse-of:1 | spouse-of | spouse-of Nancy Hanks DeSpain Compiled sources (the GenoPro profile and the Find a Grave memorial) record Nancy Hanks's April 25, 1869 marriage to Isaac Newton DeSpain in Des Moines County, Iowa; the marriage record itself has not been inspected. | reconstructed | 3 · compiled-genealogy | accepted |
|
claim:newton-despain:associated-with:1 | associated-with | associated-with Dollie Despain Smith The workbook once placed Isaac Newton DeSpain as Dollie's father. Dollie's 1887 Iowa marriage index instead names Milton Despain. This dotted association preserves the superseded research lead without asserting parentage. | needs-verification | 2 · official-transcript | accepted |
|
Conflicts and open questions
No conflict or research question names this person.
Open on the tree
- Open the tree on Isaac Newton DeSpain — selects this card and opens the inspector with the same ledger
- Explore — the whole canvas