Research · Workings · tier 4
Family workbook (People Database and relationships)
What this source is, what it says, and which public claims rest on it. Metadata and the recorded verbatim excerpt only; the document itself is not shown here.
The source
Excerpt
No public excerpt recorded — metadata only.
What this record proves
Accepted claims citing this source at confirmed or supported: a source of this tier is a lead, so a claim here is supported only because tier 1–2 evidence it cites alongside this source states it.
| Claim | Person | States | Status | Tier | Review |
|---|---|---|---|---|---|
claim:lee-leta-facchinello:name:1 | Lee Facchinello Vosler | Lee Facchinello Vosler | supported | 2 · official transcript | accepted |
claim:assunta-fantini:name:1 | Assunta Fantini Facchinello | Assunta Fantini Facchinello | supported | 1 · original record | accepted |
claim:katherine-frisby:name:1 | Katherine Frisby (living, redacted) | Katherine Frisby | confirmed | 2 · official transcript | accepted |
claim:allen-james-frisby:living-status:1 | A.J. Frisby | deceased | supported | 2 · official transcript | accepted |
claim:elise-scroggin-mixon:name:1 | Elise Scroggin Mixon | Elise Scroggin Mixon | confirmed | 1 · original record | accepted |
claim:brenda-frisby:name:1 | Brenda Frisby | Brenda Frisby | supported | 2 · official transcript | accepted |
claim:brenda-frisby:living-status:1 | Brenda Frisby | unknown | supported | 2 · official transcript | accepted |
claim:frank-george-decuir:name:1 | Frank George DeCuir | Frank George DeCuir | supported | 2 · official transcript | accepted |
claim:louise-landry:name:1 | Louise Landry | Louise Landry | confirmed | 2 · official transcript | accepted |
claim:tynes-mixon-jr:birth:1 | Tynes Emery “Bruz” Mixon Jr. | birth · February 10, 1940 | confirmed | 2 · official transcript | accepted |
claim:tynes-mixon-jr:death:1 | Tynes Emery “Bruz” Mixon Jr. | death · September 20, 2026 · New Iberia, Louisiana | supported | 2 · official transcript | accepted |
claim:william-bennie-mixon:birth:1 | William Bennie Mixon | birth · December 15, 1884 | supported | 2 · official transcript | accepted |
claim:william-bennie-mixon:death:1 | William Bennie Mixon | death · May 18, 1962 · Pike County, Mississippi | supported | 2 · official transcript | accepted |
claim:myrtis-blanche-brabham:birth:1 | Myrtis Blanche Brabham Mixon | birth · July 24, 1887 | supported | 2 · official transcript | accepted |
claim:fg-boogie-mixon:spouse-of:1 | F.G. “Boogie” Mixon Sr. | spouse-of Elise Scroggin Mixon | confirmed | 1 · original record | accepted |
claim:tynes-mixon-sr:sibling-of:1 | Tynes Emery Mixon Sr. | sibling-of William Hilton Mixon | supported | 3 · compiled genealogy | accepted |
claim:david-frisby:parent-of:1 | David Frisby | parent-of C. Frisby | supported | 4 · family testimony | accepted |
claim:brenda-frisby:parent-of:1 | Brenda Frisby | parent-of C. Frisby | supported | 4 · family testimony | accepted |
claim:david-frisby:parent-of:2 | David Frisby | parent-of K. Frisby | supported | 4 · family testimony | accepted |
claim:brenda-frisby:parent-of:2 | Brenda Frisby | parent-of K. Frisby | supported | 4 · family testimony | accepted |
claim:frank-george-decuir:spouse-of:1 | Frank George DeCuir | spouse-of Louise Landry | confirmed | 2 · official transcript | accepted |
claim:frank-george-decuir:parent-of:1 | Frank George DeCuir | parent-of Eugenie DeCuir Mixon | supported | 2 · official transcript | accepted |
claim:louise-landry:parent-of:1 | Louise Landry | parent-of Eugenie DeCuir Mixon | supported | 2 · official transcript | accepted |
Vouched for by the family
family-confirmed claims: living/current-family facts vouched for by the family (tier 4) where no public record is expected. Neither record-proved nor a lead; listed separately.
| Claim | Person | States | Status | Tier | Review |
|---|---|---|---|---|---|
claim:michael-facchinello:name:1 | Michael Facchinello (living, redacted) | Michael Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello:living-status:1 | Michael Facchinello (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello:name:1 | Aaron S. Facchinello (living, redacted) | Aaron S. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello:living-status:1 | Aaron S. Facchinello (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:samantha:name:1 | Samantha (living, redacted) | Samantha | family-confirmed | 4 · family testimony | accepted |
claim:samantha:living-status:1 | Samantha (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello-child-1:name:1 | S.W. Facchinello (living, redacted) | S.W. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello-child-1:living-status:1 | S.W. Facchinello (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello-child-2:name:1 | A. Facchinello (living, redacted) | A. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello-child-2:living-status:1 | A. Facchinello (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:katie:name:1 | Katie (living, redacted) | Katie | family-confirmed | 4 · family testimony | accepted |
claim:katie:living-status:1 | Katie (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello-child-1:name:1 | J. Facchinello (living, redacted) | J. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello-child-1:living-status:1 | J. Facchinello (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello-child-2:name:1 | I. Facchinello (living, redacted) | I. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello-child-2:living-status:1 | I. Facchinello (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:brent-facchinello:name:1 | Brent Facchinello (living, redacted) | Brent Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:brent-facchinello:living-status:1 | Brent Facchinello (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:paula-facchinello:name:1 | Paula Facchinello (living, redacted) | Paula Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:paula-facchinello:living-status:1 | Paula Facchinello (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:david-frisby-child-1:name:1 | C. Frisby (living, redacted) | C. Frisby | family-confirmed | 4 · family testimony | accepted |
claim:david-frisby-child-1:living-status:1 | C. Frisby (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:david-frisby-child-2:name:1 | K. Frisby (living, redacted) | K. Frisby | family-confirmed | 4 · family testimony | accepted |
claim:david-frisby-child-2:living-status:1 | K. Frisby (living, redacted) | living | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello:birth:1 | Michael Facchinello (living, redacted) | birth · 1989 | family-confirmed | 4 · family testimony | accepted |
claim:brent-facchinello:birth:1 | Brent Facchinello (living, redacted) | birth · 1986 | family-confirmed | 4 · family testimony | accepted |
claim:rick-facchinello:birth:1 | Rick Facchinello (living, redacted) | birth · 1953 | family-confirmed | 4 · family testimony | accepted |
claim:rick-facchinello:parent-of:1 | Rick Facchinello (living, redacted) | parent-of Brent Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:rick-facchinello:parent-of:2 | Rick Facchinello (living, redacted) | parent-of Michael Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:rick-facchinello:parent-of:3 | Rick Facchinello (living, redacted) | parent-of Aaron S. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello:spouse-of:1 | Michael Facchinello (living, redacted) | spouse-of Samantha | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello:parent-of:1 | Michael Facchinello (living, redacted) | parent-of S.W. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:samantha:parent-of:1 | Samantha (living, redacted) | parent-of S.W. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:michael-facchinello:parent-of:2 | Michael Facchinello (living, redacted) | parent-of A. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:samantha:parent-of:2 | Samantha (living, redacted) | parent-of A. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello:spouse-of:1 | Aaron S. Facchinello (living, redacted) | spouse-of Katie | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello:parent-of:1 | Aaron S. Facchinello (living, redacted) | parent-of J. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:katie:parent-of:1 | Katie (living, redacted) | parent-of J. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:aaron-facchinello:parent-of:2 | Aaron S. Facchinello (living, redacted) | parent-of I. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:katie:parent-of:2 | Katie (living, redacted) | parent-of I. Facchinello | family-confirmed | 4 · family testimony | accepted |
claim:thomas-n-frisby:parent-of:1 | Thomas Newton Frisby | parent-of Katherine Frisby | family-confirmed | 4 · family testimony | accepted |
claim:katherine-frisby:parent-of:1 | Katherine Frisby (living, redacted) | parent-of Michael Facchinello | family-confirmed | 4 · family testimony | accepted |
What it does not prove
Claims citing this source at reconstructed, conditional or needs-verification, or demoted on review (downgraded): the source is a lead or partial corroboration for these, not proof.
| Claim | Person | States | Status | Tier | Review |
|---|---|---|---|---|---|
claim:matteo-facchinello:name:1 | Matteo Facchinello | Matteo Facchinello | reconstructed | 4 · family testimony | accepted |
claim:matteo-facchinello:living-status:1 | Matteo Facchinello | unknown | reconstructed | 4 · family testimony | accepted |
claim:pasqua-marin:name:1 | Pasqua Marin | Pasqua Marin | reconstructed | 4 · family testimony | accepted |
claim:pasqua-marin:living-status:1 | Pasqua Marin | unknown | reconstructed | 4 · family testimony | accepted |
claim:lorenzo-facchinello:name:1 | Lorenzo Facchinello | Lorenzo Facchinello | reconstructed | 4 · family testimony | accepted |
claim:lorenzo-facchinello:living-status:1 | Lorenzo Facchinello | deceased | reconstructed | 4 · family testimony | accepted |
claim:margarita-toso:name:1 | Margarita Toso | Margarita Toso | reconstructed | 4 · family testimony | accepted |
claim:margarita-toso:living-status:1 | Margarita Toso | unknown | reconstructed | 4 · family testimony | accepted |
claim:bernardo-facchinello:name:1 | Bernardo Facchinello | Bernardo Facchinello | reconstructed | 4 · family testimony | accepted |
claim:bernardo-facchinello:living-status:1 | Bernardo Facchinello | deceased | reconstructed | 4 · family testimony | accepted |
claim:maria-favero:name:1 | Maria Favero | Maria Favero | reconstructed | 4 · family testimony | accepted |
claim:maria-favero:living-status:1 | Maria Favero | unknown | reconstructed | 4 · family testimony | accepted |
claim:pietro-facchinello:living-status:1 | Pietro Facchinello | deceased | reconstructed | 4 · family testimony | accepted |
claim:maria-battocchio:living-status:1 | Maria Battocchio | unknown | reconstructed | 4 · family testimony | accepted |
claim:tom-hanks:name:1 | Tom Hanks | Tom Hanks | conditional | 4 · family testimony | accepted |
claim:tom-hanks:living-status:1 | Tom Hanks | living | conditional | 4 · family testimony | accepted |
claim:george-clooney:name:1 | George Clooney | George Clooney | conditional | 4 · family testimony | accepted |
claim:george-clooney:living-status:1 | George Clooney | living | conditional | 4 · family testimony | accepted |
claim:tom-saunders:name:1 | Tom Saunders | Tom Saunders | needs-verification | 4 · family testimony | accepted |
claim:tom-saunders:living-status:1 | Tom Saunders | unknown | needs-verification | 4 · family testimony | accepted |
claim:ann-hurst-brabham:name:1 | Ann Hurst Brabham | Ann Hurst Brabham | needs-verification | 4 · family testimony | accepted |
claim:ann-hurst-brabham:living-status:1 | Ann Hurst Brabham | unknown | needs-verification | 4 · family testimony | accepted |
claim:alvin-mixon:name:1 | A.Z. “Alvin” Mixon | A.Z. “Alvin” Mixon | reconstructed | 3 · compiled genealogy | accepted |
claim:alvin-mixon:living-status:1 | A.Z. “Alvin” Mixon | deceased | reconstructed | 3 · compiled genealogy | accepted |
claim:millard-mixon:name:1 | M.J. “Millard” Mixon | M.J. “Millard” Mixon | reconstructed | 3 · compiled genealogy | accepted |
claim:millard-mixon:living-status:1 | M.J. “Millard” Mixon | deceased | reconstructed | 3 · compiled genealogy | accepted |
claim:eda-mixon-wilson:name:1 | Eda Mixon Wilson | Eda Mixon Wilson | reconstructed | 3 · compiled genealogy | accepted |
claim:eda-mixon-wilson:living-status:1 | Eda Mixon Wilson | deceased | reconstructed | 3 · compiled genealogy | accepted |
claim:willie-j-wilson:name:1 | Willie J. Wilson | Willie J. Wilson | reconstructed | 3 · compiled genealogy | accepted |
claim:willie-j-wilson:living-status:1 | Willie J. Wilson | deceased | reconstructed | 3 · compiled genealogy | accepted |
claim:jimmy-wilson:name:1 | Jimmy Wilson | Jimmy Wilson | reconstructed | 3 · compiled genealogy | accepted |
claim:jimmy-wilson:living-status:1 | Jimmy Wilson | deceased | reconstructed | 3 · compiled genealogy | accepted |
claim:nanette-landry:name:1 | Nanette Landry | Nanette Landry | conditional | 4 · family testimony | accepted |
claim:nanette-landry:living-status:1 | Nanette Landry | unknown | conditional | 4 · family testimony | accepted |
claim:john-al-landry:name:1 | John Albert “Al” Landry | John Albert “Al” Landry | needs-verification | 4 · family testimony | accepted |
claim:john-al-landry:living-status:1 | John Albert “Al” Landry | unknown | needs-verification | 4 · family testimony | accepted |
claim:lorenzo-facchinello:birth:1 | Lorenzo Facchinello | birth · 1780 | reconstructed | 4 · family testimony | accepted |
claim:lorenzo-facchinello:death:1 | Lorenzo Facchinello | death · 1854 | reconstructed | 4 · family testimony | accepted |
claim:bernardo-facchinello:birth:1 | Bernardo Facchinello | birth · 1824 | reconstructed | 4 · family testimony | accepted |
claim:bernardo-facchinello:death:1 | Bernardo Facchinello | death · 1909 | reconstructed | 4 · family testimony | accepted |
claim:pietro-facchinello:birth:1 | Pietro Facchinello | birth · 1859 | reconstructed | 4 · family testimony | accepted |
claim:pietro-facchinello:death:1 | Pietro Facchinello | death · 1937 | reconstructed | 4 · family testimony | accepted |
claim:aj-hanks:parent-of:1 | Andrew Jackson “A.J.” Hanks | parent-of Nancy Hanks DeSpain | conditional | 4 · family testimony | accepted |
claim:melinda-porter:parent-of:1 | Melinda Porter | parent-of Nancy Hanks DeSpain | conditional | 4 · family testimony | accepted |
claim:matteo-facchinello:spouse-of:1 | Matteo Facchinello | spouse-of Pasqua Marin | reconstructed | 4 · family testimony | accepted |
claim:matteo-facchinello:parent-of:1 | Matteo Facchinello | parent-of Lorenzo Facchinello | reconstructed | 4 · family testimony | accepted |
claim:pasqua-marin:parent-of:1 | Pasqua Marin | parent-of Lorenzo Facchinello | reconstructed | 4 · family testimony | accepted |
claim:lorenzo-facchinello:spouse-of:1 | Lorenzo Facchinello | spouse-of Margarita Toso | reconstructed | 4 · family testimony | accepted |
claim:lorenzo-facchinello:parent-of:1 | Lorenzo Facchinello | parent-of Bernardo Facchinello | reconstructed | 4 · family testimony | accepted |
claim:margarita-toso:parent-of:1 | Margarita Toso | parent-of Bernardo Facchinello | reconstructed | 4 · family testimony | accepted |
claim:bernardo-facchinello:spouse-of:1 | Bernardo Facchinello | spouse-of Maria Favero | reconstructed | 4 · family testimony | accepted |
claim:joseph-hanks:associated-with:1 | Joseph Hanks | associated-with Tom Hanks (lead) | conditional | 3 · compiled genealogy | accepted |
claim:lucy-hanks:associated-with:1 | Lucy Hanks | associated-with George Clooney (lead) | conditional | 3 · compiled genealogy | accepted |
claim:william-bennie-mixon:parent-of:1 | William Bennie Mixon | parent-of Tynes Emery Mixon Sr. | reconstructed | 2 · official transcript | accepted |
claim:myrtis-blanche-brabham:parent-of:1 | Myrtis Blanche Brabham Mixon | parent-of Tynes Emery Mixon Sr. | reconstructed | 2 · official transcript | accepted |
claim:thomas-n-frisby:parent-of:2 | Thomas Newton Frisby | parent-of David Frisby | conditional | 3 · compiled genealogy | accepted |
claim:thomas-n-frisby:parent-of:3 | Thomas Newton Frisby | parent-of Thomas Frisby | conditional | 3 · compiled genealogy | accepted |
claim:james-jt-mixon:parent-of:1 | James T. “J.T.” Mixon | parent-of William Bennie Mixon (hypothesis) | conditional | 3 · compiled genealogy | accepted |
claim:mary-parlee-travis:parent-of:1 | Mary Parlee Travis | parent-of William Bennie Mixon (hypothesis) | conditional | 3 · compiled genealogy | accepted |
claim:william-bennie-mixon:associated-with:2 | William Bennie Mixon | associated-with John Edwin Mixon (lead) | conditional | 3 · compiled genealogy | accepted |
claim:jb-saunders:associated-with:1 | Joseph Benjamin “J.B.” Saunders Jr. | associated-with Tom Saunders (lead) | needs-verification | 4 · family testimony | accepted |
claim:louise-landry:associated-with:1 | Louise Landry | associated-with John Albert “Al” Landry (lead) | needs-verification | 4 · family testimony | accepted |
claim:john-al-landry:parent-of:1 | John Albert “Al” Landry | parent-of Nanette Landry | needs-verification | 4 · family testimony | accepted |
claim:newton-despain:associated-with:1 | Isaac Newton DeSpain | associated-with Dollie Despain Smith | needs-verification | 2 · official transcript | accepted |
claim:nancy-hanks-despain:associated-with:1 | Nancy Hanks DeSpain | associated-with Dollie Despain Smith | needs-verification | 2 · official transcript | accepted |
Open questions touching these claims
Does the compiled Italian chain Matteo → Lorenzo (1780–1854) → Bernardo (1824–1909) → Pietro (1859–1937) hold up against parish and civil records?
- Status
- open
- Next action
- Pietro's baptism and 1894 marriage now confirm Bernardo Facchinello and Maria Favero as his parents. Continue backward with Bernardo's baptism and marriage, then Lorenzo and Matteo, replacing workbook years only when each parish or civil record is read.
- Subjects
Related claims
claim:matteo-facchinello:parent-of:1— Matteo Facchinello: parent-of Lorenzo Facchinello reconstructedclaim:pasqua-marin:parent-of:1— Pasqua Marin: parent-of Lorenzo Facchinello reconstructedclaim:lorenzo-facchinello:parent-of:1— Lorenzo Facchinello: parent-of Bernardo Facchinello reconstructedclaim:margarita-toso:parent-of:1— Margarita Toso: parent-of Bernardo Facchinello reconstructedclaim:bernardo-facchinello:parent-of:1— Bernardo Facchinello: parent-of Pietro Facchinello confirmedclaim:maria-favero:parent-of:1— Maria Favero: parent-of Pietro Facchinello confirmed
Where and exactly when was Assunta Fantini Facchinello born, who were her parents, and is her maiden name Fantini or (as one obituary transcription spells it) Fantin?
- Status
- open
- Next action
- Order Assunta's 1970 Colorado death certificate (Colorado Department of Public Health and Environment, vital records index) for her birth date, birthplace, parents' names and the exact death date (6 vs 15 August 1970, conflict:assunta-fantini:death-date), then follow it into the Italian civil registration for the named comune. Two leads to test, not to enter: the spouse form “Assunta Fantin” in Primo's obituary transcription, and the 1950 census entry “naturalized: No”, which means she may have her own later naturalization or alien-registration file; the 1921 Logan County marriage record (FamilySearch Colorado county marriages, sign-in, or a Colorado State Archives request) would spell the maiden name.
- Subjects
Related claims
claim:assunta-fantini:name:1— Assunta Fantini Facchinello: Assunta Fantini Facchinello supportedclaim:assunta-fantini:birth:1— Assunta Fantini Facchinello: birth · 1904 supportedclaim:assunta-fantini:death:1— Assunta Fantini Facchinello: death · August 6, 1970 supportedclaim:primo-facchinello:spouse-of:1— Primo Bernardo Facchinello: spouse-of Assunta Fantini Facchinello confirmedclaim:primo-facchinello:marriage:1— Primo Bernardo Facchinello: marriage · 1921 reconstructed
Was Ray's sister's given name Lee, and where does the workbook's “Leta” come from? No opened source — her obituary, Ray's obituary, her Find a Grave memorial — uses “Leta” (Joan's obituary does not mention her); all spell her “Lee”.
- Status
- open
- Next action
- Find the given name as registered: Colorado birth index 1922 (Logan County, FamilySearch, sign-in), the 1930 Logan County and 1940 Arapahoe County census households of Primo Facchinello (FamilySearch, sign-in), and the VA Nationwide Gravesite Locator entry for Vosler, Lee, Fort Logan National Cemetery, Section 24, Site 662. “Leta” stays a workbook-attributed variant until one of these shows it.
- Subjects
Related claims
claim:lee-leta-facchinello:name:1— Lee Facchinello Vosler: Lee Facchinello Vosler supportedclaim:lee-leta-facchinello:birth:1— Lee Facchinello Vosler: birth · December 14, 1922 · Iliff, Colorado confirmed
How do Rick's two recorded partnerships relate: Katherine Frisby (Michael's mother, per the family) and Shannon (named as Rick's spouse in Joan's 2025 obituary)?
- Status
- open · about a living relative (redacted)
- Next action
- Confirm the order of Rick's marriages with the family and record it as family testimony; no public record search is appropriate for living people, and the public card keeps only the spouse line the obituary states.
- Subjects
Related claims
claim:rick-facchinello:spouse-of:1— Rick Facchinello: spouse-of Shannon Facchinello confirmedclaim:katherine-frisby:parent-of:1— Katherine Frisby: parent-of Michael Facchinello family-confirmedclaim:rick-facchinello:parent-of:2— Rick Facchinello: parent-of Michael Facchinello family-confirmed
Are David and Thomas Frisby, named as Louise's sons in her obituary, also the sons of Thomas N. Frisby?
- Status
- open
- Next action
- Louise's obituary names her sons but not their father; obtain each son's birth record from the state birth index for the 1954–1975 marriage period (Louisiana or Colorado, per residence) and promote the parent-of claims only if Thomas N. Frisby is named.
- Subjects
Related claims
claim:thomas-n-frisby:parent-of:2— Thomas Newton Frisby: parent-of David Frisby conditionalclaim:thomas-n-frisby:parent-of:3— Thomas Newton Frisby: parent-of Thomas Frisby conditionalclaim:louise-mixon-pedersen:parent-of:2— Marie Louise Mixon Pedersen: parent-of David Frisby supportedclaim:louise-mixon-pedersen:parent-of:3— Marie Louise Mixon Pedersen: parent-of Thomas Frisby supported
Eugenie DeCuir Mixon's parentage is now named by a tier-2 source, but only through a married style: her father's obituary of 27 April 1933 names his and Louise Landry's three daughters, one of them “Mrs. Tynes Mixon”. What remains is Eugenie's own birth or baptismal entry naming both parents, that identification at certificate grade, and the Landry bridge: through which Landry is Nanette Landry a cousin of Michael's mother?
- Status
- open
- Next action
- Louisiana Secretary of State vital-records index (births more than 100 years old) for Decuir, Eugenie, 1908, and the Saint Peter's, New Iberia baptismal register (Diocese of Lafayette archives): either should name both parents and would take the parentage claims from supported to a direct statement. Then the Iberia Parish Clerk of Court's marriage licence of April 1903, which names both parties' parents, and the death index entries for Decuir, Louise, 1927 and Decuir, Frank, 1933 — the latter also settles the 1880-against-1879 birth-date conflict. For the Landry bridge: Louise Landry's memorial names her parents as Albert Landry (1850–1905) and Eugenie Comeaux Landry and her brothers Leon Joseph (1883–1959), Edmond Norbet (1886–1949) and Paul Tillhou (1888–1958), so a John Albert “Al” Landry would sit among those brothers' children; trace that deceased generation in the 1910 and 1920 census before treating Nanette as a cousin through the Landrys. No search is run for either living Landry.
- Subjects
Related claims
claim:frank-george-decuir:parent-of:1— Frank George DeCuir: parent-of Eugenie DeCuir Mixon supportedclaim:louise-landry:parent-of:1— Louise Landry: parent-of Eugenie DeCuir Mixon supportedclaim:frank-george-decuir:spouse-of:1— Frank George DeCuir: spouse-of Louise Landry confirmedclaim:frank-george-decuir:birth:1— Frank George DeCuir: birth · September 15, 1880 supportedclaim:frank-george-decuir:death:1— Frank George DeCuir: death · April 24, 1933 supportedclaim:frank-george-decuir:marriage:1— Frank George DeCuir: marriage · April 16, 1903 supportedclaim:louise-landry:birth:1— Louise Landry: birth · 1885 reconstructedclaim:louise-landry:death:1— Louise Landry: death · November 22, 1927 confirmedclaim:louise-landry:associated-with:1— Louise Landry: associated-with John Albert “Al” Landry (lead) needs-verificationclaim:john-al-landry:parent-of:1— John Albert “Al” Landry: parent-of Nanette Landry needs-verificationclaim:eugenie-decuir-mixon:birth:1— Eugenie DeCuir Mixon: birth · December 23, 1908 supported
Who were William Bennie Mixon's parents (two compiled sources pair him with J.T. Mixon and Mary Pauline Travis, whose given name is “Mary Parlee” in the family notes and “Mary P” in the marriage index; a handwritten note names his mother as Ann Brabham, née Hurst), were Alvin, Millard and Eda his siblings — their compiled counterparts are Alva Z. (1890–1974), Millard John (1892–1964) and Etta Selena (1880–1957) — and is Tynes Emery Mixon Sr. his and Myrtis Blanche Brabham's son?
- Status
- open
- Next action
- Read the 1900 Amite County census images, which MSGenWeb publishes complete but unindexed, for the Beat around the Mixon Cemetery (about 31.13 N, 90.57 W): a household of J.T. Mixon holding a son “William B., Dec 1884” with Etta, Alva and Millard would settle the parent link and the sibling list as enumerated, and would show whether any “Ann” lived there. Then the 1910 household of William B. with a son Tynes, and the Mississippi death certificates of Myrtis (1949) and William Bennie (1962), each of which names the decedent's parents (request only). On the Ann Hurst note, two negatives of 2026-10-08 hold: no Hurst and no Brabham grave in the 80-row cemetery list, and no Brabham–Hurst marriage in either direction in the Amite index. The one observation worth testing is that Myrtis's own sister Louella E. Brabham (1881–1981) married a Hurst, which may be the origin of a garbled “Ann Brabham, née Hurst”; it is a possibility to test against the census, never a claim, and no person is created to fit the note.
- Subjects
Related claims
claim:james-jt-mixon:parent-of:1— James T. “J.T.” Mixon: parent-of William Bennie Mixon (hypothesis) conditionalclaim:mary-parlee-travis:parent-of:1— Mary Parlee Travis: parent-of William Bennie Mixon (hypothesis) conditionalclaim:william-bennie-mixon:associated-with:1— William Bennie Mixon: associated-with Ann Hurst Brabham (lead) needs-verificationclaim:william-bennie-mixon:sibling-of:1— William Bennie Mixon: sibling-of A.Z. “Alvin” Mixon reconstructedclaim:william-bennie-mixon:sibling-of:2— William Bennie Mixon: sibling-of M.J. “Millard” Mixon reconstructedclaim:william-bennie-mixon:sibling-of:3— William Bennie Mixon: sibling-of Eda Mixon Wilson reconstructedclaim:william-bennie-mixon:parent-of:1— William Bennie Mixon: parent-of Tynes Emery Mixon Sr. reconstructedclaim:myrtis-blanche-brabham:parent-of:1— Myrtis Blanche Brabham Mixon: parent-of Tynes Emery Mixon Sr. reconstructedclaim:myrtis-blanche-brabham:death:1— Myrtis Blanche Brabham Mixon: death · February 14, 1949 · Pike County, Mississippi supported
Was Tynes Emery Mixon Sr. (born 11 February 1906) born in Louisiana, as the 1950 census schedule and the Mixsonian compilation say, or in Amite County, Mississippi, as his Find a Grave memorial says? No place is entered on his birth event either way.
- Status
- open
- Next action
- Run the Louisiana Secretary of State vital-records index (births more than 100 years old, so 1906 qualifies) interactively for Mixon, Tynes, 1906; the application rejects automated submissions. A Louisiana entry naming William B. Mixon and Myrtis Brabham as parents would also answer his parentage at record grade. Failing that, the 1910 Amite County census household of William B. Mixon, whose images are online but unindexed. Mississippi had no 1906 birth registration, so a miss in Louisiana does not prove a Mississippi birth; until one of these is read the birthplace is not narrated at all.
- Subjects
Related claims
claim:tynes-mixon-sr:birth:1— Tynes Emery Mixon Sr.: birth · February 11, 1906 supportedclaim:william-bennie-mixon:parent-of:1— William Bennie Mixon: parent-of Tynes Emery Mixon Sr. reconstructedclaim:myrtis-blanche-brabham:parent-of:1— Myrtis Blanche Brabham Mixon: parent-of Tynes Emery Mixon Sr. reconstructed
How do John Edwin Mixon's sibling group (children of Millard F. Mixon and Milberry Elizabeth Cook), the Foster/Carruth family in the Mixon Cemetery, and William Hilton Mixon connect to William Bennie Mixon's direct line?
- Status
- open
- Next action
- The one new observation of 2026-10-08 is a generation, not a link: Millard Fillmore Mixon (1857–1914), whom the compiled sources give as John Edwin's father, and James T. Mixon (1859–1937) are of one generation and share one family cemetery with their families. The 1860 and 1870 Amite County census images at MSGenWeb would show whether they were brothers, which would make John Edwin's group William Bennie's first cousins — a lead, not a claim, until a record states the relationship. Also compare the parents named in the FamilySearch record for John Edwin Mixon with J.T. Mixon's and William Bennie's households in the 1880 and 1900 Amite County census; for William Hilton, find a census household listing him with Tynes Sr. and their parents; the Foster/Carruth entries stay an associated network unless a record names a Mixon relationship.
- Subjects
Related claims
claim:william-bennie-mixon:associated-with:2— William Bennie Mixon: associated-with John Edwin Mixon (lead) conditionalclaim:william-bennie-mixon:associated-with:3— William Bennie Mixon: associated-with Henry Lewis Foster (lead) conditionalclaim:john-edwin-mixon:sibling-of:1— John Edwin Mixon: sibling-of Frank Leslie Mixon supportedclaim:john-edwin-mixon:sibling-of:2— John Edwin Mixon: sibling-of Minnie Myrtis Mixon supportedclaim:henry-lewis-foster:spouse-of:1— Henry Lewis Foster: spouse-of Myra Lucretia Carruth Foster supportedclaim:tynes-mixon-sr:sibling-of:1— Tynes Emery Mixon Sr.: sibling-of William Hilton Mixon supported
