Research · Person profile
Alfred Colwell Callaway
Parent of Charles Fleenor — FamilySearch lead
- Years
- 1830–1905
- Surname line
- Callaway / Fleenor
- Living status
- Deceased
- Evidence
- supported
Events
| Date | Event | Place | Status | Claim |
|---|---|---|---|---|
| September 30, 1830 | birth | — | supported | claim:alfred-colwell-callaway:birth:1 |
| May 29, 1905 | death | — | supported | claim:alfred-colwell-callaway:death:1 |
Relationships
Partners
- Martha Ann Gulick supported
- On the tree
claim:alfred-colwell-callaway:spouse-of:1
Children
- Charles Lewis Callaway Fleenor supported
- On the tree
claim:alfred-colwell-callaway:parent-of:1
Claim ledger
Every exported claim about this person: what it says, how strong its best source is (tier 1 = original record image, 5 = unsourced lead), its review state, and the sources that carry it. Source links open the workings page for that citation.
| Claim | Predicate | Summary | Status | Tier | Review | Sources |
|---|---|---|---|---|---|---|
claim:alfred-colwell-callaway:name:1 | name | Alfred Colwell Callaway FamilySearch parent entry; compiled genealogy pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:alfred-colwell-callaway:living-status:1 | living-status | deceased FamilySearch records a May 29, 1905 death date. | supported | 3 · compiled-genealogy | accepted |
|
claim:alfred-colwell-callaway:birth:1 | birth | birth · September 30, 1830 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:alfred-colwell-callaway:death:1 | death | death · May 29, 1905 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:alfred-colwell-callaway:spouse-of:1 | spouse-of | spouse-of Martha Ann Gulick FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:alfred-colwell-callaway:parent-of:1 | parent-of | parent-of Charles Lewis Callaway Fleenor FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
Conflicts and open questions
No conflict or research question names this person.
Open on the tree
- Open the tree on Alfred Colwell Callaway — selects this card and opens the inspector with the same ledger
- Fleenor chapter — a branch chapter this person belongs to · chapter reviewed
- Fleenor chapter story map — this person’s claims alongside the recorded places, movement and timeline
- Explore — the whole canvas