Research · Workings · tier 3
Charles Lewis Callaway Fleenor family group
What this source is, what it says, and which public claims rest on it. Metadata and the recorded verbatim excerpt only; the document itself is not shown here.
The source
Excerpt
Family group for Charles Lewis Callaway Fleenor, including Alfred Colwell Callaway and Martha Ann Gulick as parents, Ida Isabel Wilkerson as spouse, and Otis Oscar Fleenor among five children.
What this record proves
Accepted claims citing this source at confirmed or supported: a source of this tier is a lead, so a claim here is supported only because tier 1–2 evidence it cites alongside this source states it.
| Claim | Person | States | Status | Tier | Review |
|---|---|---|---|---|---|
claim:otis-fleenor:name:1 | Otis Oscar Fleenor | Otis Oscar Fleenor | supported | 2 · official transcript | accepted |
claim:otis-fleenor:living-status:1 | Otis Oscar Fleenor | deceased | supported | 2 · official transcript | accepted |
claim:charles-lewis-callaway-fleenor:name:1 | Charles Lewis Callaway Fleenor | Charles Lewis Callaway Fleenor | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:living-status:1 | Charles Lewis Callaway Fleenor | deceased | supported | 3 · compiled genealogy | accepted |
claim:alfred-colwell-callaway:name:1 | Alfred Colwell Callaway | Alfred Colwell Callaway | supported | 3 · compiled genealogy | accepted |
claim:alfred-colwell-callaway:living-status:1 | Alfred Colwell Callaway | deceased | supported | 3 · compiled genealogy | accepted |
claim:martha-ann-gulick:name:1 | Martha Ann Gulick | Martha Ann Gulick | supported | 3 · compiled genealogy | accepted |
claim:martha-ann-gulick:living-status:1 | Martha Ann Gulick | deceased | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:name:1 | Ida Isabel Wilkerson | Ida Isabel Wilkerson | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:living-status:1 | Ida Isabel Wilkerson | deceased | supported | 3 · compiled genealogy | accepted |
claim:roy-estes-fleenor:name:1 | Roy Estes Fleenor | Roy Estes Fleenor | supported | 3 · compiled genealogy | accepted |
claim:roy-estes-fleenor:living-status:1 | Roy Estes Fleenor | deceased | supported | 3 · compiled genealogy | accepted |
claim:charles-buryl-fleenor:name:1 | Charles Buryl Fleenor | Charles Buryl Fleenor | supported | 3 · compiled genealogy | accepted |
claim:charles-buryl-fleenor:living-status:1 | Charles Buryl Fleenor | deceased | supported | 3 · compiled genealogy | accepted |
claim:luella-fleenor:name:1 | Luella Fleenor | Luella Fleenor | supported | 3 · compiled genealogy | accepted |
claim:luella-fleenor:living-status:1 | Luella Fleenor | deceased | supported | 3 · compiled genealogy | accepted |
claim:lela-leta-fleenor:name:1 | Lela Leta Fleenor | Lela Leta Fleenor | supported | 3 · compiled genealogy | accepted |
claim:lela-leta-fleenor:living-status:1 | Lela Leta Fleenor | deceased | supported | 3 · compiled genealogy | accepted |
claim:millard-filmore-callaway:name:1 | Millard Filmore Callaway | Millard Filmore Callaway | supported | 3 · compiled genealogy | accepted |
claim:millard-filmore-callaway:living-status:1 | Millard Filmore Callaway | deceased | supported | 3 · compiled genealogy | accepted |
claim:william-henry-callaway:name:1 | William Henry Callaway | William Henry Callaway | supported | 3 · compiled genealogy | accepted |
claim:william-henry-callaway:living-status:1 | William Henry Callaway | deceased | supported | 3 · compiled genealogy | accepted |
claim:sarah-elizabeth-callaway:name:1 | Sarah Elizabeth Callaway | Sarah Elizabeth Callaway | supported | 3 · compiled genealogy | accepted |
claim:sarah-elizabeth-callaway:living-status:1 | Sarah Elizabeth Callaway | deceased | supported | 3 · compiled genealogy | accepted |
claim:james-benjamin-callaway:name:1 | James Benjamin Callaway | James Benjamin Callaway | supported | 3 · compiled genealogy | accepted |
claim:james-benjamin-callaway:living-status:1 | James Benjamin Callaway | deceased | supported | 3 · compiled genealogy | accepted |
claim:ella-mary-callaway:name:1 | Ella Mary Callaway | Ella Mary Callaway | supported | 3 · compiled genealogy | accepted |
claim:ella-mary-callaway:living-status:1 | Ella Mary Callaway | deceased | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:birth:1 | Charles Lewis Callaway Fleenor | birth · May 15, 1864 | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:death:1 | Charles Lewis Callaway Fleenor | death · November 23, 1937 | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:burial:1 | Charles Lewis Callaway Fleenor | burial · November 26, 1937 | supported | 3 · compiled genealogy | accepted |
claim:alfred-colwell-callaway:birth:1 | Alfred Colwell Callaway | birth · September 30, 1830 | supported | 3 · compiled genealogy | accepted |
claim:alfred-colwell-callaway:death:1 | Alfred Colwell Callaway | death · May 29, 1905 | supported | 3 · compiled genealogy | accepted |
claim:martha-ann-gulick:birth:1 | Martha Ann Gulick | birth · 1831 | supported | 3 · compiled genealogy | accepted |
claim:martha-ann-gulick:death:1 | Martha Ann Gulick | death · June 6, 1864 | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:marriage:1 | Charles Lewis Callaway Fleenor | marriage · January 1, 1889 | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:birth:1 | Ida Isabel Wilkerson | birth · 1868 | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:death:1 | Ida Isabel Wilkerson | death · 1961 | supported | 3 · compiled genealogy | accepted |
claim:otis-fleenor:birth:1 | Otis Oscar Fleenor | birth · September 25, 1889 | supported | 3 · compiled genealogy | accepted |
claim:otis-fleenor:death:1 | Otis Oscar Fleenor | death · July 27, 1967 | supported | 3 · compiled genealogy | accepted |
claim:roy-estes-fleenor:birth:1 | Roy Estes Fleenor | birth · December 23, 1896 | supported | 3 · compiled genealogy | accepted |
claim:roy-estes-fleenor:death:1 | Roy Estes Fleenor | death · October 29, 1973 | supported | 3 · compiled genealogy | accepted |
claim:charles-buryl-fleenor:birth:1 | Charles Buryl Fleenor | birth · March 24, 1900 | supported | 3 · compiled genealogy | accepted |
claim:charles-buryl-fleenor:death:1 | Charles Buryl Fleenor | death · November 1969 | supported | 3 · compiled genealogy | accepted |
claim:luella-fleenor:birth:1 | Luella Fleenor | birth · 1902 | supported | 3 · compiled genealogy | accepted |
claim:luella-fleenor:death:1 | Luella Fleenor | death · September 18, 1981 | supported | 3 · compiled genealogy | accepted |
claim:lela-leta-fleenor:birth:1 | Lela Leta Fleenor | birth · December 19, 1907 | supported | 3 · compiled genealogy | accepted |
claim:lela-leta-fleenor:death:1 | Lela Leta Fleenor | death · May 12, 1963 | supported | 3 · compiled genealogy | accepted |
claim:millard-filmore-callaway:birth:1 | Millard Filmore Callaway | birth · May 9, 1856 | supported | 3 · compiled genealogy | accepted |
claim:millard-filmore-callaway:death:1 | Millard Filmore Callaway | death · August 27, 1937 | supported | 3 · compiled genealogy | accepted |
claim:william-henry-callaway:birth:1 | William Henry Callaway | birth · November 4, 1857 | supported | 3 · compiled genealogy | accepted |
claim:william-henry-callaway:death:1 | William Henry Callaway | death · May 3, 1947 | supported | 3 · compiled genealogy | accepted |
claim:sarah-elizabeth-callaway:birth:1 | Sarah Elizabeth Callaway | birth · July 18, 1859 | supported | 3 · compiled genealogy | accepted |
claim:sarah-elizabeth-callaway:death:1 | Sarah Elizabeth Callaway | death · September 20, 1946 | supported | 3 · compiled genealogy | accepted |
claim:james-benjamin-callaway:birth:1 | James Benjamin Callaway | birth · October 8, 1860 | supported | 3 · compiled genealogy | accepted |
claim:james-benjamin-callaway:death:1 | James Benjamin Callaway | death · February 28, 1956 | supported | 3 · compiled genealogy | accepted |
claim:ella-mary-callaway:birth:1 | Ella Mary Callaway | birth · September 28, 1862 | supported | 3 · compiled genealogy | accepted |
claim:ella-mary-callaway:death:1 | Ella Mary Callaway | death · August 3, 1933 | supported | 3 · compiled genealogy | accepted |
claim:otis-fleenor:spouse-of:1 | Otis Oscar Fleenor | spouse-of Anna Velora Smith Fleenor | supported | 2 · official transcript | accepted |
claim:alfred-colwell-callaway:spouse-of:1 | Alfred Colwell Callaway | spouse-of Martha Ann Gulick | supported | 3 · compiled genealogy | accepted |
claim:alfred-colwell-callaway:parent-of:1 | Alfred Colwell Callaway | parent-of Charles Lewis Callaway Fleenor | supported | 3 · compiled genealogy | accepted |
claim:martha-ann-gulick:parent-of:1 | Martha Ann Gulick | parent-of Charles Lewis Callaway Fleenor | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:spouse-of:1 | Charles Lewis Callaway Fleenor | spouse-of Ida Isabel Wilkerson | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:parent-of:1 | Charles Lewis Callaway Fleenor | parent-of Otis Oscar Fleenor | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:parent-of:2 | Charles Lewis Callaway Fleenor | parent-of Roy Estes Fleenor | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:parent-of:3 | Charles Lewis Callaway Fleenor | parent-of Charles Buryl Fleenor | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:parent-of:4 | Charles Lewis Callaway Fleenor | parent-of Luella Fleenor | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:parent-of:5 | Charles Lewis Callaway Fleenor | parent-of Lela Leta Fleenor | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:parent-of:1 | Ida Isabel Wilkerson | parent-of Otis Oscar Fleenor | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:parent-of:2 | Ida Isabel Wilkerson | parent-of Roy Estes Fleenor | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:parent-of:3 | Ida Isabel Wilkerson | parent-of Charles Buryl Fleenor | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:parent-of:4 | Ida Isabel Wilkerson | parent-of Luella Fleenor | supported | 3 · compiled genealogy | accepted |
claim:ida-isabel-wilkerson:parent-of:5 | Ida Isabel Wilkerson | parent-of Lela Leta Fleenor | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:sibling-of:1 | Charles Lewis Callaway Fleenor | sibling-of Millard Filmore Callaway | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:sibling-of:2 | Charles Lewis Callaway Fleenor | sibling-of William Henry Callaway | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:sibling-of:3 | Charles Lewis Callaway Fleenor | sibling-of Sarah Elizabeth Callaway | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:sibling-of:4 | Charles Lewis Callaway Fleenor | sibling-of James Benjamin Callaway | supported | 3 · compiled genealogy | accepted |
claim:charles-lewis-callaway-fleenor:sibling-of:5 | Charles Lewis Callaway Fleenor | sibling-of Ella Mary Callaway | supported | 3 · compiled genealogy | accepted |
What it does not prove
Claims citing this source at reconstructed, conditional or needs-verification, or demoted on review (downgraded): the source is a lead or partial corroboration for these, not proof.
Every claim citing this source is accepted as confirmed, supported or family-confirmed.
Open questions touching these claims
No open research question references a claim citing this source.
Conflicts touching these claims
No conflict lists a claim citing this source.
Evidence tier and review status
This source is tier 3 · compiled genealogy — proves? No: a lead, not proof. A claim’s tier is the best tier among all its sources, so a claim listed here may sit at a stronger tier than this source when it also cites a stronger record.
| Claim tier | Status | Review | Claims |
|---|---|---|---|
| 2 · official transcript | supported | accepted | 3 |
| 3 · compiled genealogy | supported | accepted | 75 |
People, branch and canvas
Each person a citing claim is about, with their profile and their card on the interactive tree.
- Otis Oscar Fleenor (canvas)
- Charles Lewis Callaway Fleenor (canvas)
- Alfred Colwell Callaway (canvas)
- Martha Ann Gulick (canvas)
- Ida Isabel Wilkerson (canvas)
- Roy Estes Fleenor (canvas)
- Charles Buryl Fleenor (canvas)
- Luella Fleenor (canvas)
- Lela Leta Fleenor (canvas)
- Millard Filmore Callaway (canvas)
- William Henry Callaway (canvas)
- Sarah Elizabeth Callaway (canvas)
- James Benjamin Callaway (canvas)
- Ella Mary Callaway (canvas)
- Fleenor chapter — a branch chapter for people these claims are about · chapter reviewed
- Open the tree on Otis Oscar Fleenor — the canvas with the first cited person selected and their evidence open
- Back to Research — every source, question and conflict