Research · Person profile
Charles Lewis Callaway Fleenor
Fleenor ancestor — FamilySearch lead
- Years
- 1864–1937
- Surname line
- Callaway / Fleenor
- Living status
- Deceased
- Evidence
- supported
Events
| Date | Event | Place | Status | Claim |
|---|---|---|---|---|
| May 15, 1864 | birth | — | supported | claim:charles-lewis-callaway-fleenor:birth:1 |
| January 1, 1889 | marriage | — | supported | claim:charles-lewis-callaway-fleenor:marriage:1 |
| November 23, 1937 | death | — | supported | claim:charles-lewis-callaway-fleenor:death:1 |
| November 26, 1937 | burial | — | supported | claim:charles-lewis-callaway-fleenor:burial:1 |
Relationships
Parents
- Alfred Colwell Callaway supported
- On the tree
claim:alfred-colwell-callaway:parent-of:1
- Martha Ann Gulick supported
- On the tree
claim:martha-ann-gulick:parent-of:1
Partners
- Ida Isabel Wilkerson supported
- On the tree
claim:charles-lewis-callaway-fleenor:spouse-of:1
Siblings
- Millard Filmore Callaway supported
- On the tree
claim:charles-lewis-callaway-fleenor:sibling-of:1
- William Henry Callaway supported
- On the tree
claim:charles-lewis-callaway-fleenor:sibling-of:2
- Sarah Elizabeth Callaway supported
- On the tree
claim:charles-lewis-callaway-fleenor:sibling-of:3
- James Benjamin Callaway supported
- On the tree
claim:charles-lewis-callaway-fleenor:sibling-of:4
- Ella Mary Callaway supported
- On the tree
claim:charles-lewis-callaway-fleenor:sibling-of:5
Children
- Otis Oscar Fleenor supported
- On the tree
claim:charles-lewis-callaway-fleenor:parent-of:1
- Roy Estes Fleenor supported
- On the tree
claim:charles-lewis-callaway-fleenor:parent-of:2
- Charles Buryl Fleenor supported
- On the tree
claim:charles-lewis-callaway-fleenor:parent-of:3
- Luella Fleenor supported
- On the tree
claim:charles-lewis-callaway-fleenor:parent-of:4
- Lela Leta Fleenor supported
- On the tree
claim:charles-lewis-callaway-fleenor:parent-of:5
Claim ledger
Every exported claim about this person: what it says, how strong its best source is (tier 1 = original record image, 5 = unsourced lead), its review state, and the sources that carry it. Source links open the workings page for that citation.
| Claim | Predicate | Summary | Status | Tier | Review | Sources |
|---|---|---|---|---|---|---|
claim:charles-lewis-callaway-fleenor:name:1 | name | Charles Lewis Callaway Fleenor FamilySearch family-group entry; compiled genealogy pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:living-status:1 | living-status | deceased FamilySearch records a November 23, 1937 death date. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:birth:1 | birth | birth · May 15, 1864 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:death:1 | death | death · November 23, 1937 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:burial:1 | burial | burial · November 26, 1937 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:marriage:1 | marriage | marriage · January 1, 1889 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:spouse-of:1 | spouse-of | spouse-of Ida Isabel Wilkerson FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:parent-of:1 | parent-of | parent-of Otis Oscar Fleenor FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:parent-of:2 | parent-of | parent-of Roy Estes Fleenor FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:parent-of:3 | parent-of | parent-of Charles Buryl Fleenor FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:parent-of:4 | parent-of | parent-of Luella Fleenor FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:parent-of:5 | parent-of | parent-of Lela Leta Fleenor FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:sibling-of:1 | sibling-of | sibling-of Millard Filmore Callaway FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:sibling-of:2 | sibling-of | sibling-of William Henry Callaway FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:sibling-of:3 | sibling-of | sibling-of Sarah Elizabeth Callaway FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:sibling-of:4 | sibling-of | sibling-of James Benjamin Callaway FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:charles-lewis-callaway-fleenor:sibling-of:5 | sibling-of | sibling-of Ella Mary Callaway FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
Conflicts and open questions
No conflict or research question names this person.
Open on the tree
- Open the tree on Charles Lewis Callaway Fleenor — selects this card and opens the inspector with the same ledger
- Fleenor chapter — a branch chapter this person belongs to · chapter reviewed
- Fleenor chapter story map — this person’s claims alongside the recorded places, movement and timeline
- Explore — the whole canvas