Research · Person profile
Eugenie Comeaux
Spouse of Albert Landry — FamilySearch lead
- Years
- 1854–1934
- Surname line
- Comeaux / Landry
- Living status
- Deceased
- Evidence
- supported
Events
| Date | Event | Place | Status | Claim |
|---|---|---|---|---|
| October 14, 1854 | birth | — | supported | claim:eugenie-comeaux:birth:1 |
| January 11, 1934 | death | — | supported | claim:eugenie-comeaux:death:1 |
Relationships
Partners
- Albert Landry supported
- On the tree
claim:albert-landry:spouse-of:1
Children
- Louise Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:1
- Ulysse Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:2
- Elodie Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:3
- Marie Noemie Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:4
- Leon Joseph Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:5
- Edmond Norbert Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:6
- Amelie Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:7
- Elise Lilia Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:8
- Paul Tilhou Landry Sr. supported
- On the tree
claim:eugenie-comeaux:parent-of:9
- Jeanne Estelle Landry supported
- On the tree
claim:eugenie-comeaux:parent-of:10
Claim ledger
Every exported claim about this person: what it says, how strong its best source is (tier 1 = original record image, 5 = unsourced lead), its review state, and the sources that carry it. Source links open the workings page for that citation.
| Claim | Predicate | Summary | Status | Tier | Review | Sources |
|---|---|---|---|---|---|---|
claim:eugenie-comeaux:name:1 | name | Eugenie Comeaux FamilySearch spouse entry; compiled genealogy pending record review. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:living-status:1 | living-status | deceased FamilySearch records a 1934 death date. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:birth:1 | birth | birth · October 14, 1854 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:death:1 | death | death · January 11, 1934 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:1 | parent-of | parent-of Louise Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:2 | parent-of | parent-of Ulysse Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:3 | parent-of | parent-of Elodie Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:4 | parent-of | parent-of Marie Noemie Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:5 | parent-of | parent-of Leon Joseph Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:6 | parent-of | parent-of Edmond Norbert Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:7 | parent-of | parent-of Amelie Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:8 | parent-of | parent-of Elise Lilia Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:9 | parent-of | parent-of Paul Tilhou Landry Sr. FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:eugenie-comeaux:parent-of:10 | parent-of | parent-of Jeanne Estelle Landry FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
Conflicts and open questions
No conflict or research question names this person.
Open on the tree
- Open the tree on Eugenie Comeaux — selects this card and opens the inspector with the same ledger
- Mixon and DeCuir chapter — a branch chapter this person belongs to · chapter reviewed
- Mixon and DeCuir chapter story map — this person’s claims alongside the recorded places, movement and timeline
- Explore — the whole canvas