Research · Person profile
Zenon Tenon DeCuir
Parent of George Francois DeCuir — FamilySearch lead
- Years
- 1834–1919
- Surname line
- DeCuir / FamilySearch
- Living status
- Deceased
- Evidence
- supported
Events
| Date | Event | Place | Status | Claim |
|---|---|---|---|---|
| July 15, 1834 | birth | — | supported | claim:zenon-tenon-decuir:birth:1 |
| May 9, 1919 | death | — | supported | claim:zenon-tenon-decuir:death:1 |
Relationships
Partners
- Marguerite Rose Mestayer supported
- On the tree
claim:zenon-tenon-decuir:spouse-of:1
Children
- Frank George DeCuir supported
- On the tree
claim:zenon-tenon-decuir:parent-of:1
Claim ledger
Every exported claim about this person: what it says, how strong its best source is (tier 1 = original record image, 5 = unsourced lead), its review state, and the sources that carry it. Source links open the workings page for that citation.
| Claim | Predicate | Summary | Status | Tier | Review | Sources |
|---|---|---|---|---|---|---|
claim:zenon-tenon-decuir:name:1 | name | Zenon Tenon DeCuir FamilySearch parent entry; compiled genealogy pending record review. | supported | 3 · compiled-genealogy | accepted |
|
claim:zenon-tenon-decuir:living-status:1 | living-status | deceased FamilySearch records a 1919 death date. | supported | 3 · compiled-genealogy | accepted |
|
claim:zenon-tenon-decuir:birth:1 | birth | birth · July 15, 1834 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:zenon-tenon-decuir:death:1 | death | death · May 9, 1919 FamilySearch supplies this dated event in a published family group. It is compiled genealogy, so the date is imported as supported source evidence pending review of the underlying record. | supported | 3 · compiled-genealogy | accepted |
|
claim:zenon-tenon-decuir:spouse-of:1 | spouse-of | spouse-of Marguerite Rose Mestayer FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
claim:zenon-tenon-decuir:parent-of:1 | parent-of | parent-of Frank George DeCuir FamilySearch lists this person in the same published family group. It is compiled genealogy, so the relationship is imported as supported source evidence pending review of the underlying records. | supported | 3 · compiled-genealogy | accepted |
|
Conflicts and open questions
No conflict or research question names this person.
Open on the tree
- Open the tree on Zenon Tenon DeCuir — selects this card and opens the inspector with the same ledger
- Mixon and DeCuir chapter — a branch chapter this person belongs to · chapter reviewed
- Mixon and DeCuir chapter story map — this person’s claims alongside the recorded places, movement and timeline
- Explore — the whole canvas